Proforma
									Our target market for “An Amazing Journey” resides primarily in a faith based audience with crossover possibilities. This film is financed through investments with a return depending on the financial success of the film and is distributed by partnering with existing successful distributors.								
				EXPENSES - $5M
($3M Production, $2M Marketing)
| Story Development | $100,000 | 
| Above the Line | $1,000,000 | 
| Production | $1,300,000 | 
| Post Production | $350,000 | 
| Contingency | $250,000 | 
| Marketing | $2,000,000 | 
REVENUE - $7.1M
| Rebate | $700,000 | 
| Box Office | $3,400,000 | 
| DVD / Ancillary | $2,000,000 | 
| Foreign | $1,000,000 | 
NET REVENUE - $2.1M
| YEARLY REVENUE | YR1 | YR2 | YR3 | 
| Production/Marketing/P&A Cost | ($3,500,000) | ($1,500,000) | |
| Distribution Fees | ($6,400,000) | ||
| Revenue/Box Office/DVD/Ancillary | $12,900,000 | $600,000 | |
| Accumulative Balance | ($3,500,000) | $1,500,000 | $2,100,000 | 
Current Progress
									Story Front Pictures has completed the script and is currently engaging distribution connections.								
				- Script - Complete
 - Business Plan - Compete
 - Graphical Pitch Deck - Complete
 - Script Submission to Distributors - In process